All 12G/6G/3G/HD-SDI format, with Max. 8K resolution, reference Input/Output supported.
Comparison Table
Take a look at our Video Signal Generator Comparison Table
Timing Formats
· 12G-SDI Quad-Link 8K 60/59.94p YCbCr 4:2:2 10 bits (SMPTE 2082-12)
· 12G-SDI Dual-Link 8K 30/29.97p YCbCr 4:2:2 10 bits (SMPTE 2082-11) *
· 12G-SDI Single-Link 4K 60/59.94p YCbCr 4:2:2 10 bits (SMPTE 2082-10)
· 6G-SDI Single-Link 4K 30/29.97p YCbCr 4:2:2 10 bits (SMPTE 2081-10)
(* 12G-SDI Dual Link output is treated as reference)
Features
· 12G-SDI signal 8K 60/59.94p YCbCr 4:2:2 10 bits
· 12G-SDI signal 4K 60/59.94p YCbCr 4:2:2 10 bits
· Supports ITU-R BT.2020
· Audio 32ch can be embedded
· Payload ID can be embedded
· Time code can be embedded
· HDR supported.
· Reference input support (Internal synchronization / external synchronization selectable)
· Supports external control (LAN / RS-232C)
Patterns
· Color bar (100% / 75%)
· Raster (White / Gray)
· Check field (Pathological)
· Ramp
· Crosshatch
· Multiburst
· Black
VG-886 | ||
VIDEO | Number of output terminals | 4ch |
HD-SDI | SMPTE 274M, | |
3G-SDI | SMPTE 425-5, 425-1 | |
6G-SDI | SMPTE 2081-10 | |
12G-SDI | SMPTE 2082-12, 2082-10 | |
Gradation | 10bit | |
Colorimetry | Rec.ITU-R BT.2020R/Rec.ITU-R BT-709 | |
AUDIO | Number of channels | 32ch |
Sampling frequency | 48kHz | |
Resolution | 24bits | |
Audio level | -18dBFs / -20dBFs | |
Audio frequency | 1kHz | |
PAYLOAD | standard | SMPTE ST2082 / ST425-1(Byte2) reference |
Insertion code | Normal insertion | |
TIMECODE | standard | SMPTE 12M-2, 12M-3 |
Time code | VITC TIMECODE LTC TIMECODE HFRTC TIMECODE | |
REFERENCE | Interface | 75 Ω BNC input 1 line / 2 lines output |
reference | Internal synchronization / external synchronization | |
Sync output | 525 NTSC BB signal, 625 PAL BB signal, 1125 HDTV Tri-level synchronization signal (1125/60i , 1125/59.94i ) | |
External Control | ||
RS-232C | D-sub 9-pin 9600/19200/38400/57600 bps |
|
LAN | 100BASE-T / 100BASE-TX |
|
General Specifications | ||
Power Consumption | 20W MAX |
|
Power Requirements | DC 12V |
|
Operating temperature range | 5~40℃(No condensation) |
|
Operating humidity range | 20~85%(No condensation) |
|
Dimensions | 210(W)mm×44(H)mm×350(D)mm (1U half, Excluding protrusions) |
|
Weight | Approx. 2.0kg | undefined |
Front / Rear
Looking for help?
Call one of our customer service team members at (408) 435-7800
Get a birds-eye view all of our amazing products.
Test & Measurement Equipment
8k Equipment
Audio Equipment