HW-7069 is a rasterizer equipped with four channels of SDI input and SDI/DVI output and free layout for picture, waveform and vector scope on the same screen. It supports 3G-SDI/HD-SDI/SD-SDI input and automatic format tracking.
Features
1. Displaying picture, waveform and vector scope of up to four channnels of input on the same screen | ||
Existing system configuration Sub control room | ||
Scene1 | Scene 2 | |
Problem -difficult to adjust color to support color difference of each monitor -need large space for multiple monitors | Problem -difficult to compare each input waveform -need dedicated space for waveform monitor -difficult to compare picture and waveform | |
Modified system with multi-input rasterizer, HW-7069 Sub control room | ||
Solution | ||
2. Linking to CCU and/or switcher with RS-485 communication | ||
Existing system configuration
| ||
Scene Camera and program name displayed by dedicated UMD | Problem - need UMD in addition to monitors -need to consider system configuration for connecting cable between UMD and monitors | |
Modified system with multi-input rasterizer, HW-7069 | ||
Solution | ||
3. Layout free screen configuration -Free position, free size of picture, waveform, vector, etc -Overlay of picture and waveform -The number of layout preset up to 32 | ||
Utilizing appropriate layout according to each application makes the monitoring system configuration comfortable and efficient. Overlay makes it easy to confirm brightness and color. |
Looking for help?
Call one of our customer service team members at (408) 435-7800
Get a birds-eye view all of our amazing products.
Test & Measurement Equipment
8k Equipment
Audio Equipment