A 42-inch monitor with full HD resolution that supports 3G-SDI input.
・Gamut error display
・HDR display function (HLG, PQ, S-Log3, etc.)
・Various marker functions
・Waveform and vector scope display functions
・External control (GPIO, RS-422, RJ-45)
OBM-N420 | ||
Input | 2 x BNC | 3G/HD/SD-SDI-1/2 |
1 x HDMI | HDMI 1.3a | |
3 x BNC (YPbPr) | Analog(YPBPR) | |
1 x BNC (CVBS) | Composite | |
1 x DVI | DVI-D | |
Output | 2 x BNC | 3G/HD/SD-SDI-1/2 |
Input Signal Format | SMPTE ST 425-AB | 1080p(60/59.94/50/30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) 1080i (60/59.94/50) |
SMPTE ST 274 | 1080p(30/29.97/25/24/23.98/24sF/23.98sF) / 1080i (60/59.94/50) | |
SMPTE ST 296 | 720p(60/59.94/50) | |
SMPTE ST 260 | 1035i(60/59.94) | |
SMPTE ST 2048 | 2048 x 1080p(24/23.98/24sF/23.98sF) | |
SMPTE ST 125 | 480i(59.94) | |
ITU-R BT.656 | 576i(50) | |
HDMI | ~ 1080p(60) | |
Audio | 1 x Phone Jack In | Line In(Stereo) |
1 x Phone Jack Out | H/P Out(Front, Stereo) | |
2 x Speaker Out | Stereo | |
LCD Panel | Screen Size | 42inch |
Resolution | 1920 x 1080 (16:9) | |
Pixel Pitch | 0.484mm | |
Display Color | 10bit, 1073M colors | |
Viewing Angle | 178 degrees up, down, left and right | |
Luminance | 700cd/m² | |
Contrast Ration | 4000:1 | |
Display Area | 930.24 x 523.26 (mm) | |
External Control | 1 x Ethernet | Control/Update, RJ-45P Input / Output |
1 x GPIO | GPI-7 Port, RJ-45P Jack | |
2 x Serial | RS-422 Jack, RJ-45P Input / Output | |
1 x USB | Firmware Update, Color Calibration |
General Specifications | |
Power Requirements | AC(100-230V,50/60Hz)/DC24V |
Power Consumption | Max 156W |
Operating Tempurature | 0~40℃ |
Operating Humidity Range | 20 ~ 80%RH (no condensation) |
External Dimensions | 988x640x300mm (including stand) |
Weight | 32kg |
Supplied Items | Power cable |
Options | Wall mount, carrying case |
Looking for help?
Call one of our customer service team members at (408) 435-7800
Get a birds-eye view all of our amazing products.
Test & Measurement Equipment
8k Equipment
Audio Equipment