HDR-compatible 4K Monitor (U Series)
Capable of direct 12G-SDI input and can display HDR images.
・Supports 3G/6G/12G input
・HDR display function: Supports PQ (SMPTE ST 2064) and HLG EOTF curves
・Supports camera logs from various companies (S-Log2,3, Log-C, C-Log, J-Log1, etc.)
・Audio, time code, waveform, and vector display functions
・Supports both AC and DC
Select from the upper left, upper right, lower left, or lower right areas to display waveform and vectors.
When HDR is selected, waveforms are displayed in a scale corresponding to the selected HDR method.
Areas that are clipped and not reproduced are displayed in red.
OBM-U090 | |
【Product Name】 | 9-inch LCD Monitor |
【Input Signal】
| |
4BNC | 12G-SDI-1/2, 3G/HD-SDI-3/4 |
【Format】
| |
SMPTE ST 2082M | 2160p(60/59.94/50/30/29.97/25/24) |
SMPTE ST 2081M | 2160p(30/29.97/25/24) |
SMPTE 425M AB | 1080p(60/59.94/50/30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) 1080(60/59.94/50) |
SMPTE 274M/292M | 1080i(60/59.94/50) |
SMPTE 296M | 1080p(30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE 259M | 720p(60/59.94/50) |
SMPTE 125M/259M | 480(60/59.94), 576i(60) |
2K, SMPTE 428M | 2048×1080p(24/24sF/23.98/23.98sF) |
ITU-R BT.656 | 576i(50) |
【LCD Panel LED Specifications】
| |
Inches | 9" |
Resolution | 1920×1080(16:9) |
Dot Pitch | 0.1035mm |
Maxe Number of Colors | 10bit, 1073M colors |
Viewing Angle | 178 degrees up, down, left and right |
Luminance | 400cd/㎡ |
Contrast | 700:1 |
Display Size | 198.72×111.78mm |
【General Specifications】
| |
Power Requirements | DC12V |
Power Consumption | 36W |
Operating Tempurature | 0~40℃ |
Operating Humidity Range | 20%~80%RH(no condensation) |
External Dimensions | 267(W)×192(H)×90(D)mm (including stand) |
Weight | 3kg |
【Options】 | Rack mount brackets, carrying case, battery mount brackets Acrylic protection panel, light shielding hood |
Looking for help?
Call one of our customer service team members at (408) 435-7800
Get a birds-eye view all of our amazing products.
Test & Measurement Equipment
8k Equipment
Audio Equipment