Up-converts and down-converts 8K YCBCR 4:2:2, 4K, and HD video signals. Equipped with 3D LUT for color gamut conversion and dynamic range conversion.
Features
・ Up-conversion and down-conversion of various video signals of 8K YCBCR 4:2:2, 4K and HD
・ Equipped with 3D LUT, supports color gamut conversion and dynamic range conversion
・ Supports 12G-SDI / 6G-SDI
・ FS function
・ Supports ancillary data
・ 32ch audio support, mapping change, downmix function
・ Preset function
・ Status function
・ Test pattern output
・ Supports remote control via LAN
・ Redundant power supply
・ SR Live for HDR* (Optional)
*”SR Live for HDR” is the solution which enables simultaneous and efficient HDR / SDR content production, proposed by Sony Corporation.
SDI I/O | ||||||
BNC | Resolution | Frame Rate | Colorimetry | SDI Format | Standards | |
8K | 4 | 7680×4320 | 50p/59.94p/60p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI | SMPTE ST 2082-1/12 |
YCBCR 4:2:2 10bit | 12G-SDI Level A 4K(2SI)×4 | SMPTE ST 2082-1/10 | ||||
4 | 7680×4320 | 23.98p/24p/25p/ 29.97p/30p | YCBCR 4:2:2 10bit | 6G-SDI Type 1 2SI | SMPTE ST 2081-1/12 | |
16 | 7680×4320 | 50p/59.94p/60p | YCBCR 4:2:2 10bit | 3G-SDI Level A SQD | SMPTE ST 424-1 | |
4K | 1 | 3840×2160 | 50p/59.94p/60p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI | SMPTE ST 2082-1/10 |
1 | 3840×2160 | 23.98p/24p/25p/ 29.97p/30p | YCBCR 4:2:2 10bit | 6G-SDI Type1 2SI | SMPTE ST 2081-1/10 | |
2 | 3840×2160 | 29.97p/30p | YCBCR 4:2:2 10bit | 3G-SDI Level A/B 2SI/SQD | SMPTE ST 424-1/425-3 | |
4 | 3840×2160 | 50p/59.94p/60p | YCBCR 4:2:2 10bit | 3G-SDI Level A/B 2SI/SQD | SMPTE ST 424-1/425-5 | |
23.98p/24p/25p/ 29.97p/30p 23.98PsF/24PsF/25PsF/ 29.97PsF /30PsF | YCBCR 4:2:2 10bit | HD-SDI | SMPTE ST 424-1/425-3 | |||
HD | 1 | 1920×1080 | 50p/59.94p/60p | YCBCR 4:2:2 10bit | 3G-SDI Level A/B | SMPTE ST 424-1 |
1 | 1920×1080 | 23.98p/24p/25p/29.97p/30p 23.98PsF/24PsF/25PsF/ 29.97PsF /30PsF 50i/59.94i/60i | YCBCR 4:2:2 10bit | HD-SDI | SMPTE ST 292M | |
| ||||||
ANC Data | Standards |
| ||||
Audio | ARIB STD-B32, ARIB STD-B21, ARIB STD-B64/48kHz, 24bit, 32ch |
| ||||
Time Code | ARIB STD-B4, ARIB STD-B68 *ANC data other than audio is not superimposed when FS function is on |
| ||||
Other | ARIB TR-B22, ARIB TR-B23 *ANC data other than audio is not superimposed when FS function is on |
| ||||
Function |
| |||||
Convert | Downconvert:8K→4K&HD, 4K→HD Upconvert:4K→8K, HD→4K, HD→8K | |||||
Color Gamut Conversion | 3D LUT:ITU-R BT.709, BT.2020 |
| ||||
Dynamic Range Conversion | 3D LUT:HLG, PQ(BT.2100) *OFFSET, GAIN, PEDESTAL, KNEE adjustable |
| ||||
Option | SR Live for HDR |
| ||||
Reference |
| |||||
Format | NTSC BB Synchronization signal input (EIA RS 170A Compliant) HD3 Synchronization signal input (SMPTE240M/274M/296M Compliant) (Only work for 1920×1080/59 94i, 1920×1080/60i, 1920×1080/50i) |
| ||||
Loop through Function | Through output disconnected 75Ω Terminal | |||||
Delay of Output Signal | ||||||
REF Input | 33.3ms+ Genlock adjustment value (REF Input standard) |
| ||||
Active Through | 1 line from Input SDI (Under 14.8us) |
| ||||
Other |
| |||||
SD Card | For maintenance and Log use. |
| ||||
LAN | Ethernet 100Base-TX Control |
| ||||
USB2.0 | USB 2.0 Type-A |
| ||||
General Specifications |
| |||||
Power Consumption | 100W |
| ||||
Power Supply Voltage | AC100-240V |
| ||||
Operating Temperature | 5 to 40℃ |
| ||||
Operating Humidity | 20 to 80%RH(with no condensation) | |||||
Size | 430(W) × 44(H) × 350(D)mm(excluding the protuberance) | |||||
Weight | 4.5 kg |
Looking for help?
Call one of our customer service team members at (408) 435-7800
Get a birds-eye view all of our amazing products.
Test & Measurement Equipment
8k Equipment
Audio Equipment