・Capable of receiving full resolution 8K signals
・Input interface will be 3G/HD-SDI and output interface will be HDMI2.0
・Capable of receiving 8K Dual-Green format
Features
・Manual selection of output format (RGB/YCBCR)
・Manual selection of color space (BT.709/BT.2020)
・Test pattern generation for set-up and adjustment (color Bar, Raster etc…)
Input / Output Format | |||||
Input | Output |
| |||
Format | Video Timing | Frame Rate | Format | Video Timing | Frame Rate |
3G-SDI x 8 8K Dual Green | 7680x4320 10bit | 60Hz/ 59.94Hz | HDMI 2.0 x 4 RGB 4:4:4 | 3840 x 2160 8bit | 60Hz/ 59.94Hz |
HD-SDI x 16 8K Dual Green | 7680x4320 10bit | 60Hz/ 59.94Hz | HDMI 2.0 x 4 YCBCR 4:2:2 | 3840 x 2160 12bit | 60Hz/ 59.94Hz |
3G-SDI x 16 8K YCBCR 4:2:2 | 7680x4320 10bit | 60Hz/ 59.94Hz | HDMI 2.0 x 4 YCBCR 4:2:0 | 3840 x 2160 12bit | 60Hz/ 59.94Hz |
General Specifications |
| ||||
Operating Temperature Range | 5 ~ 40℃ |
| |||
Operating Humidity Range | 20~80% RH |
| |||
Rated Voltage | AC100 – 240V | ||||
Power Consumption | 96W (Max) |
| |||
Dimensions | 430 (W) x 88 (H) x 350 (D) mm *Without protrusion |
| |||
Weight | Approx 4.6 kg |
Looking for help?
Call one of our customer service team members at (408) 435-7800
Get a birds-eye view all of our amazing products.
Test & Measurement Equipment
8k Equipment
Audio Equipment