Key Features
・ Maximum 3 interface units can be selected.
・ HDMI various function supported (xvYCC/Deep Color/CEC/Lip Sync/HBR, One bit rate audio) (VM-1817/1822)
・ HDMI Lip Sync Testing Pattern (VM-1817/1822)
・ DVI Dual Link 330MHz dot clock frequency (VM-1814)
・ Analog 300MHz dot clock frequency supported. (VM-1811)
・ 4Kx2K Digital Cinema Format and Full HD 240Hz timing supported (VM-1824, VM-1824-A, VM-1825, VM-1826)
・ RGB 16-bit drawing
・ China standard monoscope pattern
・ Subtitle scrolling function
・ Windows based control and program edit software SP-8870
・ Terminal commands provided for PC control
・ 1000 programs are saved in a CF card. The internal memory (about 100MB) can also be used to save users’ own programs.
Note) Specifications will differ from the selected interface and option.
[ Optional Add-ons ]
・Uncompressed 10-bit moving picture function (VM-1819). Motion pictures are selected from VT-7001 Video Library for HDTV evaluation.
Data sheet (VM-1819 Motion Picture)
Data sheet (VT-7001 Video Library)
・ Next generation HDMI High Bit Rate audio (VT-8500-0006 or VT-8500-0008).
・ Image format converter (SP-8010). 8, 24, 36 and 48-bit TIFF data is converted to the file for ASTRO VG file format (VBM).
Data sheet (SP-8010 Image Format Converter)
・ 8/10/12-bit Natural Pictures card for TV evaluation (VT-8001)
Data sheet (VT-8001 8/10/12-bit natural picture)
・ Chinese TV Inspection Pattern Library (VT-8500-0004)
Data sheet (VT-8500-0004 China patterns)
・ Uncompressed 4Kx2K Picture Library VT-7004
・ 0.5 / 0.25 / 0.125 dot scroll option. APDC pattern (0.5 dot scroll) for moving picture resolution testing (APDC pattern is provided by Advanced PDP Development Center Corporation.)
・ Remote box RB-1870 (with program edit function) and RB-1871 (program selection only. For production operators use.)
PC Analog Unit VM-1811 | |||
Video | Analog terminal | BNC, D-Sub | |
Dot clock | 5-300MHz |
| |
Video level | 0.3-1.2V |
| |
Offset level | 0-250mV |
| |
Color(Max.) | RGB 10bit |
| |
Digital terminal | DVI-I (Single link, HDCP) |
| |
Dot clok | 25-165MHz |
| |
colors(Max.) | RGB each 8bit |
| |
TV Encoder Unit VM-1812 | |||
Video | Analog Terminal | BNC, S-terminal, Composite, D-terminal, D-sub, SCART x 2 |
|
Color | RGB/YPbPr |
| |
Dot clock | 5-165MHz |
| |
Color(Max.) | RGB 8-bit |
| |
HDTV | 1080p/1080i/720p |
| |
SDTV | NTSC/PAL/SECAM |
| |
Function | Tele Text, Closed Caption, V-chip Macrovision(option) |
| |
SCART | Standard | PAL/SECAM |
|
Signal | RGB/VBS/S-video |
| |
sudio | Type | L/R RCA connector |
|
Frequency | 0-20KHz(100Hz step) |
| |
Channel | 2ch(L/R) |
| |
Output level | 0-2000mV |
| |
DVI Unit VM-1814 | |||
Video | Digital terminal | DVI-D x 2ch CH1 : Dual Link, CH2 : Single Link(HDCP) |
|
Dot clock | 25-165MHz(Single Link) 50-330MHz(Dual Link) |
| |
Color(Max.) | RGB 16-bit(10-16-bit : max 165MHz) |
| |
LVDS Unit VM-1815 | |||
Video | Digital terminal | LVDS x 4ch(MDR26pin) |
|
Dot clock | 20-135MHz(Single Link) 40-270MHz(Dual Link) 80-340MHz(Quad Link) |
| |
Color(Max.) | RGB 16-bit(16-bit : max 240MHz) |
| |
Parallel Unit VM-1816 | |||
Video | Digital terminal | Parallel x 2 (half pitch 68pin) |
|
Dot clock | 0.1 - 100MHz : Single link 0.2 - 200MHz : Dual link |
| |
Color (Max.) | RGB 16-bit (16-bit max. 100MHz) |
| |
Signal level | #ERROR! |
| |
HDMI Unit VM-1817 | |||
Video | Digital terminal | HDMI x 2 |
|
Version | HDMI (CEC) |
| |
Dot clock | 25-165MHz(TMDS clok : 25-225MHz) |
| |
Colors (Max.) | RGB 12-bit |
| |
Audio | Sampling Frequency | 32/44.1/48/88.2/96/176.4/192KHz |
|
Input Analog | RCA(L/R) |
| |
Input Digital | RCA(coaxial), TOSLINK, I2S(option) |
| |
-HDMI Next Generation Audio Data option VT-8500-0006 (AC3, AAC, Dolby Digital Plus, Dolby TrueHD and DTS) VT-8500-0008 (AC3 and AAC) -I2S Digital Audio Input option |
| ||
HDMI Unit VM-1822 | |||
Video | Digital terminal | HDMI x 2 |
|
Function | 3D, ARC, CEC |
| |
Dot clock | 25 to 165MHz (TMDS clock : 25 to 225MHz) MAX 150MHz for 12bit |
| |
Color (Max.) | RGB each 12bit |
| |
Audio | Sampling Frequency | 32 / 44.1 / 48 / 88.2 / 96 / 176.4 / 192KHz HBR / OB audio (option) |
|
Output | HDMI, COAXIAL (for ARC testing) |
| |
Input | COAXIAL, I2S (option) |
| |
DisplayPort Unit VM-1820A | |||
Video | Digital terminal | DisplayPort x 2 |
|
Version | VESA DisplayPort Ver1.1a |
| |
Dot clock | Max.270MHz(1-port), Max.340MHz(2-port) |
| |
Lane | 1/2/4 lane |
| |
Color(Max.) | 10-bit(RGB, YCbCr4:4:4) |
| |
Audio | Output | L-PCM |
|
Input | COAXIAL |
| |
Function | HDCP, DPCD(read), EDID (read/write), DDC/CI |
| |
DisplayPort, eDP Unit VM-1826 | |||
Video | Digital terminal | DisplayPort x 2 |
|
Version | VESA DisplayPort Ver1.1a, eDP |
| |
Dot clock | MAX 330MHz (1 port), MAX 660MHz (2 ports |
| |
Lane | 1/2/4 lane |
| |
Color(Max.) | Each 10bit (RGB, YCBCR 4:4:4) |
| |
Audio | Output | L-PCM |
|
Input | COAXIAL |
| |
eDP | Control signal | 8 lines |
|
Power supply output | 4 lines (5V / 3.3V / external input×2) |
| |
Function | HDCP, DPCD(read), EDID (read/write), DDC/CI |
| |
SDI Unit VM-1821 | |||
Video | Format | SD x 4 : NTSC, PAL(SMPTE-259M) | |
HD x 4 : 1080p30, 1080i60 etc (SMPTE-274M/296M/260M) |
| ||
3G x 4 : 1080p60, 720p60 etc (SMPTE-425M) |
| ||
Duallink x 2 : 1080p60 etc (SMPTE-372M) |
| ||
Audio | Sampling Frequency | Max. 48KHz, 8CH |
|
4K×2K Unit VM-1824 | |||
Video | Digital terminal | DVI-I(digital only) Dual Link x 2 | |
Dot clock | DVI mode | 8bit : 25-165MHz : Single Link 8bit : 50-330MHz : Dual Link | |
iTMDS mode | 8-10bit : 25-165MHz : Single Link 8-10bit : 50-330MHz : Dual Link | ||
12bit : 25-150MHz : Single Link 12bit : 50-300MHz : Dual Link | |||
Multi ch mode | 10-16bit : 25-165MHz : Dual Link 10-16bit : 50-330MHz : Quad Link | ||
4K2K mode FullHD 240Hz | 8-12bit : 297-660MHz : Quad Link | ||
Timing setting | Cross split mode : 4-dot, 2-line setting | ||
Vertical 4-split mode : 8-dot, 1-line setting | |||
Video format | RGB / YCbCr 4:4:4 | ||
E-EDID | Ver1.3 (DDC2B) | ||
4K×2K Unit VM-1824-A | |||
Video | Digital terminal | DVI-I(digital only) Single Link x 4 | |
Dot clock | DVI mode | 8bit : 25-165MHz : Single Link 8bit : 50-330MHz : Single Link x 2 | |
iTMDS mode | 8-10bit : 25-165MHz : Single Link 8-10bit : 50-330MHz : Single Link x 2 | ||
12bit : 25-150MHz : Single Link 12bit : 50-300MHz : Single Link x 2 | |||
Multi ch mode | 10-16bit : 25-165MHz : Single Link x 2 10-16bit : 50-330MHz : Single Link x 4 | ||
4K2K mode FullHD 240Hz | 8-12bit : 297-660MHz : Single Link x 4 | ||
Timing setting | Cross split mode : 4-dot, 2-line setting | ||
Vertical 4-split mode : 8-dot, 1-line setting | |||
Video format | RGB / YCbCr 4:4:4 | ||
E-EDID | Ver1.3 (DDC2B) | ||
V-by-One HS Unit VM-1825 | |||
Video | Digital interface | 2CH(1CH supports 4-line) MDR26pin connector | |
Dot clock | Normal mode | 8-10bit : 20-75MHz(1Line) 8-10bit : 40-150MHz(2Line) 8-10bit : 80-300MHz(4Line) | |
4K2K mode | 8-10bit : 297-600MHz(8Line) | ||
Video format | RGB / YCbCr 4:4:4 | ||
V-by-One(R) is a trademark of THine Electronics, Inc. |
| ||
General Specifications | |||
Supply voltage | AC100 to 120V, AC200 to 240V, 50/60Hz |
| |
Power consumption | 50VA Max |
| |
Operating temperature range | #ERROR! |
| |
Operating humidity range | 30 to 80% (No condensation) |
| |
Dimensions | 440(W) x 88(H) x 370(D)mm |
| |
Weight | Approximately 5.0 kg | undefined |
Looking for help?
Call one of our customer service team members at (408) 435-7800
Get a birds-eye view all of our amazing products.
Test & Measurement Equipment
8k Equipment
Audio Equipment