This interface adapter can convert between HDMI 2.1 and 12G/6G-SDI for 8K and 4K.
It can be used for connection to 8K TVs and 4K120Hz monitors, as well as for conversion from gaming devices and GPUs to SDI signals.
・Interconversion between HDMI 2.1 and 12G/6G-SDI
・Supports the following various formats
7680×4320 60p/59.94p/50p/30p/29.97p/25p/24p/23.98p
3840×2160 120p/119.88p/100p/60p/59.94p/50p/48p/47.95p
・Compact and lightweight
・Color conversion by 3D LUT (32x32x32)
・Compatible with TVLogic's WonderLook Pro Real-time color grading
12G-SDI to HDMI 2.1 (8K60p)・・・8K recorder HR-7518 →8K TV
12G-SDI to HDMI 2.1 (4K120p)・・・4K recorderIR-7523 →4K 120Hz monitor
HDMI 2.1 to 12G-SDl(8K60p)・・・8K player→ 8K projector INSIGHT Laser 8K Imaging by ASTRO
HDMI 2.1 to 12G-SDI (4K120p)・・・Game System or GPU→4K 120Hz recorder IR-7523
SDI Input/Output | ||||||
Format | Link | Resolution | Frame Rate | Gradation | SDI Format | Related Standards |
8K | Quad | 7680×4320 | 60p/59.94p/50p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI | SMPTE ST 2082-1/12 |
Dual | 7680×4320 | 30p/29.97p/25p/24p/23.97p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI | SMPTE ST 2082-1/11 | |
Quad | 7680×4320 | 30p/29.97p/25p/24p/23.97p | YCBCR 4:2:2 10bit | 6G-SDI Type1 2SI | SMPTE ST 2081-1/12 | |
4K | Dual | 3840×2160 | 120p/119.88p/100p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI | SMPTE ST 2082-1/11 |
Single | 3840×2160 | 60p/59.94p/50p/48p/47.95p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI | SMPTE ST 2082-1/10 | |
Dual | 3840×2160 | 120p/119.88p/100p | YCBCR 4:2:2 10bit | 6G-SDI Type1 2SI | SMPTE ST 2081-1/12 | |
4K (Odd/Even each 60p/59.94p/50p) | Dual | 3840×2160 | 120p/119.88p/100p | YCBCR 4:2:2 10bit | G-SDI Type1 2SI | SMPTE ST 2082-1/10 |
HDMI2.1 Input/Output | ||||||
Format | Link | Resolution | Frame Rate | Gradation | Comments | Standards |
8K | Single | 7680×4320 | 60p/59.94p/50p | YCBCR 4:2:0 8/10bit | FRL 10Gbps/ 4Lane 8Gbps/4Lane 6Gbps/4Lane HDCP: Unsupported DSC: Unsupported | CTA-861-G
undefined |
Single | 7680×4320 | 30p/29.97p/25p/24p/23.97p | RGB 4:4:4 8/10bit | |||
Single | 7680×4320 | 30p/29.97p/25p/24p/23.97p | YCBCR 4:4:4 8/10bit | |||
Single | 7680×4320 | 30p/29.97p/25p/24p/23.97p | YCBCR 4:2:2 8/10bit | |||
4K | Single | 3840×2160 | 120p/119.88p/100p 60p/59.94p/50p/48p/47.95p | RGB 4:4:4 8/10bit | ||
Single | 3840×2160 | 120p/119.88p/100p 60p/59.94p/50p/48p/47.95p | YCBCR 4:4:4 8/10bit | |||
Single | 3840×2160 | 120p/119.88p/100p 60p/59.94p/50p/48p/47.95p | YCBCR 4:2:2 8/10bit |
Audio Format | |
Sample Frequency | 48kHz |
Resolution | 24bit |
Number of Channels | Max 32ch(Max 8ch for HDMI) |
Reference Input | |
Format | Black burst input (EIA RS-170A compliant) Tri-level sync input (compliant with SMPTE 240M/274M/296M) |
General Specifications | |
Power Requirements | DC 12V |
Power Consumption | 45W MAX |
Operating Temperature | 5~40℃ |
Operating Humidity Range | 20~80%RH (no condensation) |
External Dimensions | 210(W) × 44(H) × 210(D)mm (not including protrusions) |
Weight | Approx 2.0kg |
Looking for help?
Call one of our customer service team members at (408) 435-7800
Get a birds-eye view all of our amazing products.
Test & Measurement Equipment
8k Equipment
Audio Equipment