This interface adapter can convert between HDMI 2.1 and 12G/6G-SDI for 8K and 4K.
It can be used for connection to 8K TVs and 4K120Hz monitors, as well as for conversion from gaming devices or GPUs to SDI signals.
・Interconversion between HDMI 2.1 and 12G/6G-SDI
・Supports the various following formats
7680 × 4320 60p/59.94p/50p/30p/29.97p/25p/24p/23.98p
3840 × 2160 120p/119p/100p
・Compact and lightweight
Connection Examples
12G-SDI to HDMI 2.1 (8K60p)・・・8K recorder HR-7518 →8K TV
12G-SDI to HDMI 2.1 (4K120p)・・・4K recorder IR-7523 →4K 120Hz monitor
HDMI 2.1 to 12G-SDl(8K60p)・・・8K player→ 8K projector INSIGHT Laser 8K Imaging by ASTRO
HDMI 2.1 to 12G-SDI (4K120p)・・・Game system or GPU→4K 120Hz recorder IR-7523
SDI Input/Output | ||||||
Format | Link | Resolution | Frame Rate | Gradation | SDI Format | Related Standards |
8K | Quad | 7680×4320 | 50p/59.94p/60p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI | SMPTE ST 2082-1/12 |
Dual | 7680×4320 | 23.98p/24p/25p/29.97p/30p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI | SMPTE ST 2082-1/11 | |
Quad | 7680×4320 | 23.98p/24p/25p/29.97p/30p | YCBCR 4:2:2 10bit | 6G-SDI Type1 2SI | SMPTE ST 2081-1/12 | |
4K | Dual | 3840×2160 | 120p/119.88p/100p | YCBCR 4:2:2 10bit | 12G-SDI Type1 2SI | SMPTE ST 2082-1/11 |
HDMI Input/Output | ||||||
Format | Link | Resolution | Frame Rate | Gradation | Comments | Standards |
8K | Single | 7680×4320 | 50p/59.94p/60p | YCBCR 4:2:0 8/10bit | FRL 10Gbps/ 4Lane 8Gbps/4Lane 6Gbps/4Lane HDCP:Unsupported DSC:Unsupported | CTA-861-G
|
Single | 7680×4320 | 23.98p/24p/25p/29.97p/30p | RGB 4:4:4 8/10bit | |||
Single | 7680×4320 | 23.98p/24p/25p/29.97p/30p | YCBCR 4:4:4 8/10bit | |||
Single | 7680×4320 | 23.98p/24p/25p/29.97p/30p | YCBCR 4:2:2 8/10bit | |||
4K | Single | 3840×2160 | 120p/119.88p/100p | RGB 4:4:4 8/10bit | ||
Single | 3840×2160 | 120p/119.88p/100p | YCBCR 4:4:4 8/10bit | |||
Single | 3840×2160 | 120p/119.88p/100p | YCBCR 4:2:2 8/10bit |
Audio Format | |
Sample Frequency | 48kHz |
Resolution | 24bit |
Number of Channels | Max 8ch |
General Specifications | |
Power Requirements | DC 12V |
Power Consumption | 30W MAX |
Operating Tempurature | 0~40℃ |
Operating Humidity Range | 20~80%RH (no condensation) |
External Dimensions | 210(W) × 44(H) × 210(D)mm (not including protrusions) |
Weight | 2.0kg |
Looking for help?
Call one of our customer service team members at (408) 435-7800
Get a birds-eye view all of our amazing products.
Test & Measurement Equipment
8k Equipment
Audio Equipment