Electronic viewfinder employing full HD resolution OLED for display device.
Features
・1920×1080 OLED
・Major log scales supported (HLG, PQ, S-Log etc.)
・HDR functions (display, waveform and range highlight overlay)
・Very low latency
Functions
・HDR waveform and range highlight overlay with scale and color setting
・Peaking (for critical focus)
・Brightness/ Contrast/ Color Temperature/ Gamma/ Gain/ Offset Controls
・Inversion (UD)
・Auto/ manual sense of segmented frame or interlace
・Quick menu access
・Magnification for focus assistance (Off, 2x, 4x)
・Mono/ blue only view mode
・Marker selection (Center/ Frame/ 1.33:1/ 1:88:1/ 2.35:1/ 2.39:1/ 1.85:1)
・LED and on screen tally
DF-3515 | ||
Input Signal | SDI | 1920 x 1080/47.95p, 48p, 50p, 59.94p, 60p |
1920 x 1080/50i, 59.94i, 60i | ||
1920 x 1080/23.98p/sF, 24p/sF, 25p/sF, 29.97p/sF, 30p/sF | ||
1280 x 720/23.98p, 24p, 25p, 29.97p, 30p, 50p, 59.94p, 60p | ||
HDMI | 1920 x 1080/47.95p, 48p, 50p, 59.94p, 60p | |
1920 x 1080/50i, 59.94i, 60i | ||
1920 x 1080/23.98p, 24p, 25p, 29.97p, 30p | ||
1280 x 720/23.98p, 24p, 25p, 29.97p, 30p, 50p, 59.94p, 60p | ||
4K : 60p*, 59.94p*, 50p*, 48p*, 30p, 29.97p, 25p, 24p, 23.98p (*4:2:0 8 bits only) | ||
Display | Color Depth | 8 bits |
Contrast | 10,000 : 1 | |
Resolution | 1920(H) x 1080(V) Pixels | |
General Specifications | Power Requirements | DC9-32V |
Power Consumption | 7W MAX | |
Operating Temperature Range | 0 to 40°C | |
Operating Humidity Range | 20 to 80%RH (No Condensation) | |
Dimensions | 68.5(H) x 68.5(W) x 155(D) mm (Excluding Protrusions ) | |
Weight | Approx. 0.4 kg |
Looking for help?
Call one of our customer service team members at (408) 435-7800
Get a birds-eye view all of our amazing products.
Test & Measurement Equipment
8k Equipment
Audio Equipment